P100-10AS is a 10.1 inch all in one panel pc system with Intel Apollo Lake Celeron based platform for power-efficiency and fanless condition. For different industrial touch application, it is also flexible to support either resistive touch or capacitive touch solution followed by IP65 protection rating in front. All of these are aiming to provide the most stable and reliable product solution for different environmental or industrial HMI applications.
Retail Terminal
- Retail POS Terminal
- Self service Terminal
- Hospitality Terminal
Display System
- Digital Signage Player
- Clinical Monitor
- Transportation Display
Industrial Automation
- Automation Controller
- Embedded Device Dashboard
- Production Line Controller

-
Core-i or Atom Processor -
Resistive touch or P-cap Touch (Direct bounding with panel) -
VESA 100 & Panel Mount
-
Rear I/O cover to prevent misplug -
Alumium front bezel w/hairline pattern -
PCIe Expansion option
-
IP65 in front -
Fan & Fan-less design
| LCD | |||||||
|---|---|---|---|---|---|---|---|
| Display Type | 10.1" TFT-LCD | ||||||
| Max. Resolution | 1280 x 800 | ||||||
| Max. Colors | 16.7M (8 bit/color) | ||||||
| Luminance | 400 cd/m2 | ||||||
| Viewing Angle | 170°(H), 170°( V) | ||||||
| Led Backlight (Hours) | 30,000 | ||||||
| TOUCH SCREEN | |||||||
| Type | P-CAP / resistive | ||||||
| Touch Screen | True-flat 10 points / single point | ||||||
| SYSTEM | |||||||
| PD11KS | Processor | Intel® Apollo Lake N3350 Processor | |||||
| Option: N4200 | |||||||
| Chipset | Intel® SoC integrated | ||||||
| System Memory | DDR3L 1866, 204-pin SO-DIMM x 1, Max. 8 GB (Non-ECC) | ||||||
| Ethernet | Intel® I210 Giga LAN + I210 Giga LAN | ||||||
| I/O Port | DC in terminal block x 1 | ||||||
| USB3.0 x 4 | |||||||
| RS232 x 2 | |||||||
| RJ45 x 2 | |||||||
| VGA x 1 | |||||||
| HDMI x 1 | |||||||
| 8bit GPIO terminal block x 1 | |||||||
| Watchdog Timer | 1~255 steps by software program | ||||||
| Storage Disk Drive | SATA 2.5” HDD / SSD bay x 1 | ||||||
| Expansion Slot | 1 x PCI Express Full Mini Card slot (USB / PCIe / SATA) 1 x M.2 2230 E key(PCIe / USB) | ||||||
| Stereo Speaker | - | ||||||
| OS Support | Windows 10 64bit, Linux (support by request) | ||||||
| POWER REQUIREMENT | |||||||
| Power Input | DC 8 ~ 24V | ||||||
| Power Adapter | AC to DC, DC19V 65W adaptor | ||||||
| MECHANICAL | |||||||
| Mounting | VESA 75/Stand | ||||||
| Dimension | 178 x 260 x 46.5 (mm) | ||||||
| Weight | TBD | ||||||
| ENVIRONMENTAL | |||||||
| Operating Temperature | -10°C ~ 50°C | ||||||
| Storage Temperature | -20°C ~ 60°C | ||||||
| Storage Humidity | 10% ~ 95% @40°C non-condensing | ||||||
| Vibration Resistance | Operating 10 G peak acceleration (11 ms duration), follow IEC 60068-2-27 | ||||||
| Shock Resistance | Operating Random Vibration Test 5 ~ 500Hz; 2Grms @with SSD, follow IEC 60068-2-64 | ||||||
| EMC | CE, FCC Class A | ||||||
| Front Panel Protection | IP65 Compliant | ||||||
Ordering Information
| System I/O | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SKU NAME | Chipset | VGA/DVI | DP/HDMI | USB 3.0 / 2.0 | GPIO | LAN | RS-232 | Wifi/BT | POWER | |
| P100-10AS | Integrated | 1/0 | 0/1 | 4/0 | 1 | 2 | 2 | optional | 8-24V terminal block | |
Copyright © 2020 - Infopower Technologies Ltd. All Rights Reserved

Intel Celeron Processor
IP65 in front
Alumium front bezel
Resistive touch or P-cap Touch
Dual LAN
Full Regulation
1280 x 800 Industrial panel
2 serial port
Fan-less (For Atom platform)