Maestro M830 is the sleek, stylish and multi-touched panel PC, powered by latest Intel Skylake/Kabylake platform for best computing and graphic performance. It is equipped with rich features like 21.5” full HD panel, 10 point touch screen, high-quality stereo sound output, HD-in external input display, 2 system color to choose and 2 aluminium stand options. All of these are aiming at fulfilling multi-purpose applications in different environments or scenarios like self-service terminals, Interactive signage, or stylish commercial and education pc.

-
Thin Mini-ITX form factor -
Aluminium Monitor Stand -
Framless Touchscreen
-
VESA Mounting -
VGA-out Display -
HD-in Display
-
Aluminium Photo Frame Stand -
Black/White Color
| 1. K-lock | 2. ODD |
| 3. Card Reader | 4. USB 2.0 x 2 |
| 5. Power Key | 6. HDMI-IN |
| 7. RJ-45 | 8. DC-IN |
| 9. USB 3.0 x 4 | 10. VGA |
| 11. HDMI-IN | 12. Headphone |
| 13. MIC | 14. K-lock |
| 15. COM x 4 | 16. ODD |
| 17. Card Reader | 18. USB 2.0 x 2 |
| 19. Power Key | 20. DC-IN |
| 21. USB 3.0 x 2 | 22. DP |
| 23. HDMI | 24. RJ-45 x 2 |
| 25. USB 3.0 x 2 | 26. Headphone |
| 27. MIC |
| Display & Touch | |
|---|---|
| LCD Size | 21.5" TFT LCD with LED Backlight 40,000hrs |
| Brightness | 250 nits |
| Contrast Ratio | 3000 |
| Resolution | 1920 x 1080 |
| Viewing Angle | 178° / 178° |
| Touch Screen | Projective Capacitive Touch, edge-to-edge design (optional) |
| Item | Spec | SKU-C (mini PCIe) |
SKU-M (M.2) |
SKU-I (4 COM) |
|---|---|---|---|---|
| CPU | 65W Skylake/Kabylake CPU support | ✓ | ✓ | ✓ |
| Main board form factor | Thin Mini-ITX | ✓ | ✓ | ✓ |
| Chipset | Skylake/Kabylake H110 (MB: PH11SI) | ✓ | ✓ | |
| Skylake/Kabylake H110 (MB: PH12SI sku B) | ✓ | |||
| Memory | SO-DIMM slots, DDR4, 2133, up to 32GB | 2 | 2 | 2 |
| Audio | High definition audio codec | ✓ | ✓ | ✓ |
| SATA HDD | 2.5" / 3.5", SATA3, (HDD/SDD type support) | ✓ | ✓ | ✓ |
| SATA ODD | Slim 9.5mm, tray type | ✓ | ✓ | ✓ |
| Mini card | Half-length slot x 1, support wireless card | ✓ | ✓ | |
| Full-length slot x 1, support mSATA | ✓ | ✓ | ||
| M.2 (optional) | 2230 E key slot x 1, support wireless card | ✓ | ||
| 2242 M key slot x 1, support storage | ✓ | |||
| LAN Speed | 10/100/1000 Ethernet | ✓ | ✓ | ✓ |
| Webcam | 1.0 HD mega pixel, HD 720p 16:9 lens with array digital microphone | ✓ | ✓ | |
| Speaker | High quality speaker 5W x 2 | ✓ | ✓ | ✓ |
| Stand type | 1) Without Stand | ✓ | ✓ | |
| 2) Aluminium Photo Frame Stand | ||||
| 3) Aluminium Monitor Stand | ||||
| System I/O ports | USB3.0 x 4, HD-in, VGA-out, RJ45 x 1, Mic-in, Head phone out, DC inlet, | ✓ | ✓ | |
| USB3.0 x 4, HD-out, DP-out, RJ45 x 2, Mic-in, Head phone out, DC inlet, | ✓ | |||
| Side I/O & Rear I/O ports | USB2.0 x 2 | ✓ | ✓ | ✓ |
| 4-in-1 card reader | ✓ | ✓ | ||
| COM (RS-232) x 4 | ✓ | |||
| System control button | Power button, HD-in button | ✓ | ✓ | |
| Power Button | ✓ | |||
| L6 / L10 System Antenna | Dual Band for PCI-E Wireless Card (default) | ✓ | ✓ | |
| L5 System Antenna | Dual Band for M.2 Wireless Card (default) | ✓ | ||
| Power Adapter | 19V 135W | ✓ | ✓ | ✓ |
| VESA mount | VESA mount support 100mm x 100mm (optional) |
| ODD type | DVD super-multi double layer (optional), Blu-ray ODD support (optional) |
| Wireless | Mini PCI-E card, 802.11 b/g/n + BT (optional) |
| M.2 (Antenna) to Mini-card (Wireless card) antenna adapter (optional) | |
| Mini-card (Antenna) to M.2 (Wireless card) antenna adapter (optional) | |
| Weight | 8.3kg (with desk stand) |
| 7.3kg (with photo stand) | |
| Dimension | L538 mm x W429mm x D213mm (with desk stand) |
| Operating System | SKL: Windows 7 32bit / 64bit, Windows 10 64bit, Linux (support by request) |
| KBL: windows 10 64bit, Linux (support by request) |
Copyright © 2020 - Infopower Technologies Ltd. All Rights Reserved

Up to Intel 65W QC support
10-finger touch support
Full HD Display(1920x1080)
Intel Skylake/ Kabylake Platform