Maestro 1070 AIO is an elegant all-in-one PC, powered by latest Intel Skylake/Kabylake platform for best computing and graphic performance along with Windows 10 compatibility. Features like 21.5” Full HD panel, 10 point touch screen, high-quality stereo sound output and HD-in input display, these are also all aiming at fulfilling all of your PC demands in different user scenarios, whether in your business or at home.
Not only feature-rich, Maestro 1070 are also designed to delivery the best flexibility and user-friendly experience to let user can very easily access the internal system for DIY or component upgrade. All of these to make Maestro 1070 maximize all your desires on PC in one.

-
Thin Mini-ITX form factor -
Skylake/Kabylake H110 -
Full HD Display
-
Easy removable cover -
HD-in Display -
VGA-out Display
-
Aluminum Stand -
VESA mount
| 1. ODD | 2. Card Reader |
| 3. USB 2.0 x 2 | 4. RJ-45 |
| 5. DC-IN | 6. USB 3.0 x 4 |
| 7. VGA | 8. HDMI-IN |
| 9. Headphone | 10. MIC |
| 11. ODD | 12. Card Reader |
| 13. USB 2.0 x 2 | 14. DC-IN |
| 15. USB 3.0 x 2 | 16. DP |
| 17. HDMI | 18. RJ-45 x 2 |
| 19. USB 3.0 x 2 | 20. Headphone |
| 21. MIC |
| Item | Spec | SKU-C (Classic) | SKU-M (Classic) | SKU-D (Deluxe) | SKU-Q (Commercial) |
|---|---|---|---|---|---|
| Panel | 16:9, 1920 x 1080, full HD support | 21.5" (for M1070) |
21.5" (for M1070) |
21.5" (for M1070) |
21.5" (for M1070) |
| 23.6" (for M1080) |
23.6" (for M1080) |
23.6" (for M1080) |
23.6" (for M1080) |
||
| CPU | 65W Skylake/Kabylake CPU support | ✓ | ✓ | ✓ | ✓ |
| Main board form factor | Thin Mini-ITX | ✓ | ✓ | ✓ | ✓ |
| Chipset | Skylake/Kabylake H110 (MB: PH11SI) |
✓ | ✓ | ||
| Skylake/Kabylake H110 (MB: PH12SI sku B) |
✓ | ||||
| Skylake/Kabylake Q170 (MB: PH12SI sku D) |
✓ | ||||
| Memory | x2 SO-DIMM slots, DDR4, 2133, up to 32GB | ✓ | ✓ | ✓ | ✓ |
| Audio | High definition audio codec | ✓ | ✓ | ✓ | ✓ |
| SATA HDD | 2.5" / 3.5", SATA3, (HDD/SDD type support) | ✓ | ✓ | ✓ | ✓ |
| SATA ODD | Slim 9.5mm, tray type | ✓ | ✓ | ✓ | ✓ |
| Mini card | Half-length slot x 1, support wireless card | ✓ | ✓ | ✓ | |
| Full-length slot x 1, support mSATA | ✓ | ✓ | ✓ | ||
| M.2(optional) | 2230 E key slot x1, support wireless card | ✓ | |||
| 2242 M key slot x1, support storage | ✓ | ||||
| LAN Speed | 10/100/1000 Ethernet | ✓ | ✓ | ✓ | ✓ |
| Webcam | 1.0 HD mega pixel, HD 720p 16:9 lens with array digital microphone | ✓ | ✓ | ||
| Speaker | High quality speaker 5W x 2 | ✓ | ✓ | ✓ | ✓ |
| Stand type | Alumium L-stand | ✓ | ✓ | ✓ | ✓ |
| System I/O ports | USB3.0 x 4, HD-in, VGA-out, RJ45 x 1, Mic-in, Head phone out, DC inlet | ✓ | ✓ | ||
| USB3.0 x 4, HD-out, DP-out, RJ45 x2, Mic-in, Head phone out, DC inlet | ✓ | ✓ | |||
| Side I/O ports | USB2.0 x 2, 4-in-1 card reader | ✓ | ✓ | ✓ | ✓ |
| System control button | Power button, HD-in button, Brightness control | ✓ | ✓ | ||
| Power button, Brightness control | ✓ | ✓ | |||
| L6 / L10 System Antenna | Dual Band for PCI-E Wireless Card (default) | ✓ | ✓ | ✓ | |
| L5 System Antenna | Dual Band for M.2 Wireless Card (default) | ✓ | ✓ | ✓ | ✓ |
| TPM (Hardware TPM) | Trusted Platform Module 2.0 (optional) | ✓ | ✓ | ||
| Power Adapter | 19V 135W | ✓ | ✓ | ✓ | ✓ |
| Touch panel | Projective Capacitive Touch, edge-to-edge design (optional) | ||||
| VESA mount | VESA mount support 100mmx100mm (optional) | ||||
| ODD Type | DVD super-multi double layer (optional), Blu-ray ODD support (optional) | ||||
| Wireless | Mini PCI-E card, 802.11 b/g/n + BT (optional) | ||||
| M.2 (Antenna) to Mini-card (Wireless card) antenna adapter (optional) | |||||
| Mini-card (Antenna) to M.2 (Wireless card) antenna adapter (optional) | |||||
| Weight | 8.9kg (21.5”) | ||||
| 9.5kg (23.6”) | |||||
| Dimension | L539.5mm x W419.7mm x D199.5 (21.5” with stand) | ||||
| L588.2mm x W444.4mm x D199.5mm (23.6” with stand) | |||||
| Operating System | SKL: Windows 7 32bit/64bit, Windows 10 64bit, Linux (support by request) | ||||
| KBL: Windows 10 64bit, Linux (support by request) | |||||
Copyright © 2020 - Infopower Technologies Ltd. All Rights Reserved

Up to Intel 65W QC support
10-finger touch support
Full HD Display(1920x1080)
Intel Skylake/ Kabylake Platform