D151 series is a 15.6" ultra-thin wide-screen fanless Panel PC featuring Intel Kaby Lake ULV Core-i CPU. The distinct aluminum extrusion frame with matte black or silver finish gives the system an understated luxury and elegant look. The series also featuring a bright TFT-LCD with LED backlight display and true flat 10-point projective capacitive multi-touch front panel that's IP65 compliant, along with optional universal snap-in peripherals (MSR, Smart card reader, NFC/ RFID reader, barcode scanner, camera), making it perfect for diversified self-service and interactive signage markets including retail, hospitality, gaming, corporate, healthcare and light industrial applications.

Peripheral options
Magnetic Stripe Card Reader

PERIF-01
Magnetic Stripe Card Reader for
D210 Series
| Specifications | |
|---|---|
| Interface | USB |
| Track Configuration | Three tracks support |
| Media Formats | ISO 7811, AAMVA, and other F2F formats |
| Read Speed | 5 to 65 ips (7.6 to 165 cm/s) |
| Magnetic Head Life | 1,000,000 times |
| OS Support | Windows 7/10 |
| Dimensions | 90 x 52 x 35mm |
| Operating Temperature | 0 ~ 40°C |
Magnetic Stripe + Smart Card 2-in-1 Reader

PERIF-02
Magnetic Stripe Card +
Smart Card 2-in-1 Reader for D210 Series
| Specifications | |
|---|---|
| Interface | USB |
| EMV Card Reader / Reliability | 500,000 cycles |
| Media Formats | MSR: ISO 7811, AAMVA |
| EMV: ISO 7816 | |
| MSR Read Speed | 3 to 60 inches per second, bidirectional |
| Magnetic Head Life | 1,000,000 times |
| OS Support | Windows 7/10 |
| Dimensions | 128 x 54 x 50mm |
| Operating Temperature | 0 ~ 40°C |
RFID Reader

PERIF-03
RFID Reader for D210 Series
| Specifications | |
|---|---|
| Interface | USB |
| Frequency | 13.56MHz |
| NFC R/W Mode | NFCIP-1 (ISO/IEC 18092) / |
| NFCIP-2 (ISO/IEC21481) | |
| HF RFID R/W | ISO15693, ISO14443A/B, Felica, Mifare, Tag-it, |
| ST LRI 1K, ST M24LRXX | |
| Reading Range | 4cm ± 1cm |
| OS Support | Windows 7/10 |
| Dimensions | 119 x 48 x 40mm |
| Operating Temperature | 0 ~ 40°C |
5M Camera Module

PERIF-06
5M Camera Module for D210 Series
| Specifications | |
|---|---|
| Interface | USB |
| Image Resolution | 2592 (H) x 1944 (V) |
| Focusing Range | 10 cm ~ ∞ ; support auto focus |
| Frame Rate | 640 x 480 @ 30 fps max |
| 1024 x 768 @ 30 fps max | |
| 1920 x 1080 @ 30 fps max | |
| 1600 x 1200 @ 15 fps max | |
| Video Format | MJPEG |
| OS Support | Windows 7/10 |
| Dimensions | 119 x 48 x 40mm |
| Operating Temperature | 0 ~ 40°C |
1D/2D Barcode Reader

PERIF-07
1D/2D Barcode Reader for D210 Series
| Specifications | ||||
|---|---|---|---|---|
| Interface | USB | |||
| Scanning Performance | Scan angle: 42.0° (horizontal), 28.0° (vertical) | |||
| Image Resolution: 640 (h) X 400 (v) pixels | ||||
| Optical Resolution: 5.0 mil (Code 39) | ||||
| 6.6 mil (PDF417) | ||||
| Typical Reading Distances Standard | Symbology | Density | Min.Dist. | Max.Dist. |
| Code 39 | 5.0 mil | 2.0 in / 5.1 cm | 6.4 in / 16.2 cm | |
| PDF417 | 6.6 mil | 2.5 in / 6.3 cm | 6.3 in / 16.0 cm | |
| UPC | 13 mil | 2.0 in / 5.0 cm* | 12.5 in / 31.7 cm | |
| Data Matrix | 20 mil | 1.5 in / 3.8 cm | 13.5 in / 34.3 cm | |
| QR Code | 20 mil | 1.5 in / 3.8 cm | 11.0 in / 27.9 cm | |
| *Limited by width of bar code in field of view. | ||||
| Symbologies | 1D Symbologies: UPC-A; UPC-E; EAN-8/JAN 8; | |||
| EAN-13/JAN 13; GS1 DataBar-14; | ||||
| GS1 DataBar Limited; GS1 DataBar Expanded | ||||
| 2D Symbologies: PDF417; Data Matrix; | ||||
| QR Code; MicroQR; Aztec | ||||
| Postal Codes: Transmit US Postal Check Digit; | ||||
| Transmit UK Postal Check Digit; | ||||
| Australia Post Format | ||||
| OS Support | Windows 7/10 | |||
| Dimensions | 119 x 48 x 40mm | |||
| Operating Temperature | 0 ~ 40°C | |||
| Model Name | D151-11KS |
|---|---|
| Motherboard | PD11KS |
| Processor | Intel Kaby Lake-U i3-7100U with integrated graphics (Compatible with Skylake 3955U / i3-6100U / i5-6300U / i7-6600U and Kabylake 3965U / i5-7300U / i7-7600U) |
| System Memory | 2 x DDR4 SO-DIMM, support up to 32GB |
| Processor Graphic | Intel® HD Graphics 620 (Graphics Burst Frequency 1.10GHz) |
| Touch Display | |
| LCD Size | 15.6" TFT LCD with LED Backlight 50000 lifetime |
| Brightness | 500nits |
| Resolution | 1366 x 768 |
| Viewing Angle | 170°/160° |
| Touch Screen | True-flat 10 points projective capacitive touch |
| Storage | |
| HDD/SSD | 1 x 2.5 internal HDD/SSD bay |
| Expansion | |
| M.2 (2230) | 1 x M.2 E key for wireless network |
| mPCIe | 1 x full length mPCIe supporting mSATA |
| I/O Ports | |
| DC Jack | 1 (8V to 24V wide-range voltage input) |
| GigaLAN (10/100/1000) | 2 |
| Display-Port (support 4K 3840x2160) | 1 |
| Audio Jack | 1 x combo jack w/mic-in and line-out |
| HDMI-out | 1 |
| Serial Port | 1 x RS-232, 1 x RS-232/422/485 |
| Thermal Solution | |
| Thermal Solution | Fanless |
| Audio | |
| Stereo Speaker | 2W x 2 |
| Power | |
| Power Supply | 65W/19V |
| Certification | |
| EMC & Safety | CE/FCC Class A |
| Environment | |
| Operating Temperature | 0°C ~ 40°C (32°F~104°F) |
| Storage Temperature | -20°C ~ 60°C(-4°F~140°F) |
| Relative Humidity | 10%~95% @40°C non-condensing |
| Front Panel Protection | IP65 Compliant |
| Dimension | 400 x 250 x 44 (mm) |
| Weight | 4.8kg (10.58 lb) |
| Mounting | 100mm x 100mm VESA |
| Operating System | Skylake: win7, win8.1, win10, linux support by request |
| Kabylake: win10, linux support by request |
Copyright © 2020 - Infopower Technologies Ltd. All Rights Reserved

Fanless Design
IP65(in front) Dust & Water resistant
Sleek yet Ruggedized
Peripheral Options
Ultra Slim Frame