D210-10RI is a 21.5" ultra-thin wide-screen fanless Panel PC featuring both Intel Braswell N3160 quad-core processor / Kabylake ULV processor. The distinct aluminum extrusion frame with matte black or silver finish gives the system an understated luxury and elegant look. The series also featuring a bright TFT-LCD with LED backlight display and true flat 10-point projective capacitive multi-touch front panel that's IP65 compliant, along with optional universal snap-in peripherals (MSR, Smart card reader, NFC / RFID reader, barcode scanner, camera), making it perfect for diversified self-service and interactive signage markets including retail, hospitality, gaming, corporate, healthcare and light industrial applications.
Application Scenario
| Retail |
|---|
-
Shop -
Department -
Hyper -
Showroom
| Public Service & Hospitality |
|---|
-
Hotel -
Restaruant -
Airport -
Train
| Gaming, Commercial, Education |
|---|
-
Casino -
Meeting -
Bank -
Library
| Healthcare |
|---|
-
Patient Room -
Hospital Self -
Nursing -
Fitness
| Industrial Automation |
|---|
-
Conterol -
Production -
Warehouse -
Automation

Peripheral options
Magnetic Stripe Card Reader

PERIF-01
Magnetic Stripe Card Reader for
D210 Series
| Specifications | |
|---|---|
| Interface | USB |
| Track Configuration | Three tracks support |
| Media Formats | ISO 7811, AAMVA, and other F2F formats |
| Read Speed | 5 to 65 ips (7.6 to 165 cm/s) |
| Magnetic Head Life | 1,000,000 times |
| OS Support | Windows 7/10 |
| Dimensions | 90 x 52 x 35mm |
| Operating Temperature | 0 ~ 40°C |
Magnetic Stripe + Smart Card 2-in-1 Reader

PERIF-02
Magnetic Stripe Card +
Smart Card 2-in-1 Reader for D210 Series
| Specifications | |
|---|---|
| Interface | USB |
| EMV Card Reader / Reliability | 500,000 cycles |
| Media Formats | MSR: ISO 7811, AAMVA |
| EMV: ISO 7816 | |
| MSR Read Speed | 3 to 60 inches per second, bidirectional |
| Magnetic Head Life | 1,000,000 times |
| OS Support | Windows 7/10 |
| Dimensions | 128 x 54 x 50mm |
| Operating Temperature | 0 ~ 40°C |
RFID Reader

PERIF-03
RFID Reader for D210 Series
| Specifications | |
|---|---|
| Interface | USB |
| Frequency | 13.56MHz |
| NFC R/W Mode | NFCIP-1 (ISO/IEC 18092) / |
| NFCIP-2 (ISO/IEC21481) | |
| HF RFID R/W | ISO15693, ISO14443A/B, Felica, Mifare, Tag-it, |
| ST LRI 1K, ST M24LRXX | |
| Reading Range | 4cm ± 1cm |
| OS Support | Windows 7/10 |
| Dimensions | 119 x 48 x 40mm |
| Operating Temperature | 0 ~ 40°C |
5M Camera Module

PERIF-06
5M Camera Module for D210 Series
| Specifications | |
|---|---|
| Interface | USB |
| Image Resolution | 2592 (H) x 1944 (V) |
| Focusing Range | 10 cm ~ ∞ ; support auto focus |
| Frame Rate | 640 x 480 @ 30 fps max |
| 1024 x 768 @ 30 fps max | |
| 1920 x 1080 @ 30 fps max | |
| 1600 x 1200 @ 15 fps max | |
| Video Format | MJPEG |
| OS Support | Windows 7/10 |
| Dimensions | 119 x 48 x 40mm |
| Operating Temperature | 0 ~ 40°C |
1D/2D Barcode Reader

PERIF-07
1D/2D Barcode Reader for D210 Series
| Specifications | ||||
|---|---|---|---|---|
| Interface | USB | |||
| Scanning Performance | Scan angle: 42.0° (horizontal), 28.0° (vertical) | |||
| Image Resolution: 640 (h) X 400 (v) pixels | ||||
| Optical Resolution: 5.0 mil (Code 39) | ||||
| 6.6 mil (PDF417) | ||||
| Typical Reading Distances Standard | Symbology | Density | Min.Dist. | Max.Dist. |
| Code 39 | 5.0 mil | 2.0 in / 5.1 cm | 6.4 in / 16.2 cm | |
| PDF417 | 6.6 mil | 2.5 in / 6.3 cm | 6.3 in / 16.0 cm | |
| UPC | 13 mil | 2.0 in / 5.0 cm* | 12.5 in / 31.7 cm | |
| Data Matrix | 20 mil | 1.5 in / 3.8 cm | 13.5 in / 34.3 cm | |
| QR Code | 20 mil | 1.5 in / 3.8 cm | 11.0 in / 27.9 cm | |
| *Limited by width of bar code in field of view. | ||||
| Symbologies | 1D Symbologies: UPC-A; UPC-E; EAN-8/JAN 8; | |||
| EAN-13/JAN 13; GS1 DataBar-14; | ||||
| GS1 DataBar Limited; GS1 DataBar Expanded | ||||
| 2D Symbologies: PDF417; Data Matrix; | ||||
| QR Code; MicroQR; Aztec | ||||
| Postal Codes: Transmit US Postal Check Digit; | ||||
| Transmit UK Postal Check Digit; | ||||
| Australia Post Format | ||||
| OS Support | Windows 7/10 | |||
| Dimensions | 119 x 48 x 40mm | |||
| Operating Temperature | 0 ~ 40°C | |||
| LCD | |||||||
|---|---|---|---|---|---|---|---|
| Display Type | 21.5" TFT-LCD | ||||||
| Max. Resolution | 1920 x 1080 | ||||||
| Max. Colors | 16.7M (8 bit/color) | ||||||
| Luminance | 250 cd/m2 | ||||||
| Viewing Angle | 178°(H), 178°( V) | ||||||
| Led Backlight (Hours) | 40,000 | ||||||
| TOUCH SCREEN | |||||||
| Type | P-CAP | ||||||
| Touch Screen | True-flat 10 points | ||||||
| SYSTEM | |||||||
| PD10RI | Processor | Intel®Celeron®Processor N3160 (Quad Core, 2M Cache, up to 2.24GHz) | |||||
| Chipset | Integrated | ||||||
| System Memory | DDR3L 1866MHz, 204-pin SO-DIMM x 2, Max. 8GB (Non-ECC) | ||||||
| Ethernet | Realtek RTL8111G Giga LAN | ||||||
| I/O Port | DC Jack x 1 | ||||||
| USB3.0 x 4 | |||||||
| RJ45 x 1 | |||||||
| VGA x 1 | |||||||
| HDMI x 1 | |||||||
| Line out x 1 | |||||||
| Mic-in x 1 | |||||||
| COM x 2 (RS232 / RS422 / RS485) | |||||||
| Watchdog Timer | 1~255 steps by software program | ||||||
| Storage Disk Drive | SATA 2.5” HDD / SSD bay x 1 | ||||||
| Expansion Slot | 1 x PCI Express Full-/Half-Mini Card slot | ||||||
| 1 x PCI Express Half-Mini Card slot | |||||||
| Stereo Speaker | 3W x 2 | ||||||
| OS Support | Windows® 7 32/64bit, Windows® 10 64bit, Linux (support by request) | ||||||
| POWER REQUIREMENT | |||||||
| Power Input | DC 8 ~ 24V | ||||||
| Power Adapter | AC to DC,DC19V / 3.4A, 65W adaptor | ||||||
| MECHANICAL | |||||||
| Mounting | VESA 100/Stand | ||||||
| Dimension | 520 x 315 x 42 (mm) | ||||||
| Weight | 10kg (22.04 lb) | ||||||
| ENVIRONMENTAL | |||||||
| Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) | ||||||
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | ||||||
| Storage Humidity | 10% ~ 95% @40°C non-condensing | ||||||
| Vibration Resistance | Operating Random vibration Test 5-500Hz, 0.3Grms@with HDD | ||||||
| Shock Resistance | Operating 50 G peak (3 ms duration) | ||||||
| EMC | CE, FCC Class A | ||||||
| Front Panel Protection | IP6 Compliant | ||||||
Ordering Information
| System I/O | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SKU NAME | CPU | VGA | DP | HDMI | USB 3.0 / 2.0 | Line out / Mic-in | RS-232 | LAN | Wifi/BT | POWER |
| D210-10RI | Celeron N3160 | 1 | 0 | 1 | 4 / 0 | 1 / 1 | 2 | 2 | optional | DC-in 8~24V(2.5mm/ID, 5.5mm/OD) |
Copyright © 2020 - Infopower Technologies Ltd. All Rights Reserved

Sleek yet Ruggedized
Fanless Design
IP65(in front) Dust & Water resistant
Ultra Slim Frame
Peripheral Options